Add this to your Tickler file for 2019. CMS states, “The standard monthly premium for Medicare Part B enrollees will be $135.50 for 2019, an increase of $1.50 from $134 in 2018… The annual deductible for all Medicare Part B beneficiaries is $185 in 2019, an increase of $2 from the annual deductible $183 in 2018.”
Remember that since 2007 a beneficiary’s Part B monthly premium is based on his or her income. The total premiums for high-income beneficiaries for 2019 are shown in the following table:
Beneficiaries who file individual tax returns with income: |
Beneficiaries who file joint tax returns with income: |
Income-related monthly adjustment amount |
Total monthly premium amount |
Less than or equal to $85,000 | Less than or equal to $170,000 | $0.00 | $135.50 |
Greater than $85,000 and less than or equal to $107,000 | Greater than $170,000 and less than or equal to $214,000 | $54.10 | $189.60 |
Greater than $107,000 and less than or equal to $133,500 | Greater than $214,000 and less than or equal to $267,000 | $135.40 | $270.90 |
Greater than $133,500 and less than or equal to $160,000 | Greater than $267,000 and less than or equal to $320,000 | $216.70 | $352.20 |
Greater than $160,000 and less than $500,000 | Greater than $320,000 and less than $750,000 | $297.90 | $433.40 |
Greater than or equal to $500,000 | Greater than or equal to $750,000 | $325.00 | $460.50 |
Comments on Medicare Deductible Update